Systems Reference
All supported stat systems in actor.rpg.stats
The actor.rpg.stats record supports multiple game systems simultaneously within a single record. Each system occupies its own top-level key, allowing a player to maintain character data for different games side by side.
New systems are added over time. All fields within each system are optional unless noted, and the schema is designed for forward compatibility — implement only what you need.
| Key | System | Fields | Description |
|---|---|---|---|
| dnd | D&D 5th Edition | 16 categories | Full character sheet with abilities, combat, spells, inventory |
| dcc | Dungeon Crawl Classics | 17 categories | 0-level funnel through 10th level, class-specific blocks |
| rmmz | RPG Maker MZ | 18 fields | Standard engine actor parameters |
| playtopia | Playtopia Quest | 9 fields | Social RPG character sheet |
| reverie | Reverie | 7 fields | Philosophical alignment axes |
| custom | User-Defined | Flexible | Arbitrary named stats for any system |
Raw lexicon files are available for direct integration:
- actor.rpg.stats.json — full schema (42 definitions)
D&D 5th Edition
stats.dnd — Full 5e character sheet
A comprehensive D&D 5e character sheet. All sub-objects are optional, allowing partial sheets for NPCs or focused stat blocks.
| Category | Key | Contents |
|---|---|---|
| Identity | identity | name, race, class, subclass, level, background, alignment, xp, proficiency |
| Abilities | abilities | str, dex, con, int, wis, cha (1–30) |
| Hit Points | hp | current, max, temp |
| Combat | combat | ac, speed, initiative, hitDice, hitDiceUsed |
| Conditions | conditions | inspiration, exhaustion, deathSaves (successes/failures) |
| Saves | saves | str, dex, con, int, wis, cha modifiers |
| Skills | skills | All 18 skills: acrobatics through survival |
| Passives | passives | perception, investigation, insight |
| Proficiencies | proficiencies | Armor, weapon, and tool proficiencies (text) |
| Languages | languages | Languages known (text) |
| Features | features | Class features, racial traits, feats (text) |
| Attacks | attacks | Array of attack actions (name, type, hit, damage, range, notes) |
| Equipment | equipment | weapons, armor, gear, treasure |
| Coinage | coinage | cp, sp, ep, gp, pp |
| Personality | personality | traits, ideals, bonds, flaws, backstory |
| Spellcasting | spellcasting | ability, dc, attackBonus, slots per level, prepared spells |
Dungeon Crawl Classics
stats.dcc — 0-level funnel through 10th level
Full DCC RPG support including class-specific feature blocks for Warriors, Wizards, Clerics, Thieves, and demihuman classes. Supports the unique DCC mechanics like deed dice, spellburn, corruption, mercurial magic, and birth augurs.
| Category | Key | Contents |
|---|---|---|
| Identity | identity | occupation, class, title, level (0–10), xp, alignment |
| Abilities | abilities | str, agi, sta, int, per, luk + base values for spellburn tracking |
| Luck | luck | birthAugur, birthAugurEffect, startingLuck, luckyWeapon |
| Hit Points | hp | current, max |
| Combat | combat | ac, speed, initiative, actionDie, attackMod, critDie, critTable, fumbleDie |
| Saves | saves | ref, fort, will |
| Attacks | attacks | Array of weapon attacks (name, type, attackMod, damage, range, notes) |
| Warrior | warrior | deedDie, mightyDeeds, shieldBash, infravision, undergroundSkills, smellGold |
| Wizard | wizard | spellCheckMod, maxSpellLevel, knownSpells, patron, patronBond, corruption, spellburn |
| Cleric | cleric | deity, spellCheckMod, disapprovalRange, turnUnholyDie, layOnHandsDie, holySymbol |
| Thief | thief | backstab, skills (8 thief skills), luckyWeapon, alignment |
| Halfling | halfling | twoWeaponFighting, sneakAndHide, goodLuckCharm, luckSpentOnAllies |
| Equipment | equipment | weapons, armor, armorCheckPenalty, shield, tradeGoods, gear, treasure |
| Coinage | coinage | cp, sp, gp |
| Languages | languages | Languages known (text) |
| Notes | notes | Character notes and backstory (text) |
| Abilities Notes | abilitiesNotes | Special ability notes (text) |
RPG Maker MZ
stats.rmmz — Standard engine parameters
Maps directly to standard RPG Maker MZ actor parameters. These values persist outside game save files through the player's PDS, enabling cross-game continuity.
| Field | Type | Range | Description |
|---|---|---|---|
| level | integer | ≥ 1 | Character level |
| class | string | max 100 | Class name |
| xp | integer | ≥ 0 | Total experience points |
| hp | integer | ≥ 0 | Current hit points |
| maxHp | integer | ≥ 1 | Maximum hit points |
| mp | integer | ≥ 0 | Current magic points |
| maxMp | integer | ≥ 0 | Maximum magic points |
| tp | integer | ≥ 0 | Current tactical points |
| maxTp | integer | ≥ 0 | Maximum tactical points |
| atk | integer | ≥ 1 | Attack power |
| def | integer | ≥ 1 | Defense |
| mat | integer | ≥ 1 | Magic attack |
| mdf | integer | ≥ 1 | Magic defense |
| agi | integer | ≥ 1 | Agility |
| luk | integer | ≥ 1 | Luck |
| hit | integer | 0–100 | Hit rate (%) |
| eva | integer | 0–100 | Evasion rate (%) |
| cri | integer | 0–100 | Critical rate (%) |
Playtopia Quest
stats.playtopia — Social RPG character sheet
A lightweight social RPG system with classes, alignments, social connections, and personal traits.
| Field | Type | Values / Range | Description |
|---|---|---|---|
| class | string | Artist, Coder, Gamer, Suit, Weirdo | Character class |
| alignment | string | Ordered, Neutral, Chaotic | Character alignment |
| level | integer | ≥ 1 | Character level |
| health | integer | 0–3 | Health (hearts) |
| bestFriend | string | max 253 | Best friend (AT Protocol handle) |
| worstEnemy | string | max 253 | Worst enemy (AT Protocol handle) |
| traits | array | max 16 items | Personal trait names |
| catchphrase | string | max 200 | Character catchphrase |
| faveColour | string | max 7 | Favourite colour (hex code) |
Reverie
stats.reverie — Philosophical alignment
A philosophical alignment system used by Reverie House representing positions across multiple philosophical axes.
| Field | Type | Range | Description |
|---|---|---|---|
| octant | string | see below | Philosophical octant classification |
| oblivion | integer | 0–100 | Oblivion axis |
| entropy | integer | 0–100 | Entropy axis |
| authority | integer | 0–100 | Authority axis |
| liberty | integer | 0–100 | Liberty axis |
| skeptic | integer | 0–100 | Skeptic axis |
| receptive | integer | 0–100 | Receptive axis |
Known octants: adaptive, chaotic, prepared, intended, contented, assertive, ordered, guarded, equilibrium, singling, confused
Custom Systems
stats.custom — Define your own
For games that don't match any built-in system, the custom key provides a flexible structure for arbitrary named stats with optional min/max ranges and category grouping.
Top-Level Fields
| Field | Type | Range | Description |
|---|---|---|---|
| systemName | string | max 100 | Name of the custom system |
| systemVersion | string | max 50 | Version identifier |
| stats | array | — | Array of stat entries (see below) |
Stat Entry Fields
| Field | Type | Required | Description |
|---|---|---|---|
| name | string | Yes | Stat name (max 50) |
| value | integer | Yes | Current value |
| min | integer | No | Minimum allowed value |
| max | integer | No | Maximum allowed value |
| category | string | No | Category grouping (max 50) |